ERUPTION BREWERY DRINK MENU
Craft Beer Flights
Sampling of 4 different beers | $12 |
20 Craft Beers on Draft
Beer | ABV | Price |
---|---|---|
Iron Mask Peanut Butter Stout – Off the Rails | 7.0% | $8 |
Cherry Pistachio Spumoni Porter – Off the Rails | 6.9% | $8 |
Amboss Marzen – Off The Rails | 6.5% | $8 |
208 Golden Ale – Grand Teton | 4.7% | $8 |
Space Dust IPA – Elysian | 8.2% | $8 |
World Gone Hazy IPA – Off The Rails | 6.6% | $8 |
North Fork Lager – Payette | 4.4% | $8 |
Loco Lager – Off the Rails Brewery | 4.5% | $8 |
Depot Hazy Pale Ale – Off The Rails Brewery | 4.5% | $8 |
Pub Beer – 10 Barrel Brewery | 5.0% | $5 |
805 Blonde Ale – Firestone Walker | 4.7% | $8 |
Amber Ale – Grand Teton | 4.7% | $8 |
Boxcar Bumpkin Pumpkin Stout – Off the Rails | 7.1% | $9 |
Sweater Weather Brown Ale – Off THe Rails | 5.8% | $8 |
And Everything Nice Cider – Meriwether | 6.9% | $8 |
Tangerine Tornado Blonde 10oz – Heretic | 9.0% | $8 |
Karewendel Kolsch – Off The Rails Brewery | 5.0% | $8 |
Scotch Ale – Lewis & Clark | 5.7% | $8 |
Vixen Vanilla Creme Ale – Off the Rails Brewery | 5.0% | $8 |
Carousel Caramel Apple Sour – OTR | 5.9% | $8 |
Gluten Free Beer in Cans – Stout – Glutenberg | 5% | $8 |
White Wines
Wine | Glass | Bottle |
---|---|---|
Badger Mountain Chardonnay – organic | $11 | $39 |
Powers Chardonnay | $15 | $49 |
Carmenet Buttery Chardonnay | $8 | $27 |
Pike Road Pinot Gris | $11 | 39 |
Chehalem Pinot Gris – Coming Soon(10,33) | – | – |
Cono Sur Bicicleta Sauvignon Blanc | $8 | 27 |
Hedges Sauvignon Blanc – Coming Soon | $9 | $29 |
Castello Moscato | $12 | $39 |
Castello Peachy Dreams Moscato | $9 | $29 |
Momma Mango or Pomegranate Moscata | $11 | $36 |
Badger Mountain Riesling – organic | $11 | $36 |
Snake River Voignier | $11 | $36 |
Huckleberry Blush Pend D’Orielle | $15 | $45 |
Red Wines
Wine | Glass | Bottle |
---|---|---|
Powers Merlot | $15 | $55 |
Powers Cabernet Sauvignon | $17 | $27 |
Chemistry Pinot Noir | $11 | $36 |
Hedges Organic Red Blend | $11 | $36 |
Anahata Cabernet Sauvignon | $15 | $49 |
Pend Oreille Cabernet Sauvignon | – | $54 |
Pike Road Pinot Noir | – | $48 |
Snake River Malbec | – | $49 |
– | – | |
– | – | – |
Cocktails
Cocktail | Price |
---|---|
Blue Hawaiian | $11 |
Lemondrop: Huckleberry – Raspberry – Strawberry | $12 |
White Peach & Thyme | $12 |
Mimosa: Orange – Huckleberry – Peach – Cran – Grapefruit (11am-4pm) | $11 |
Mimosa Flights: Four Flavors of 5oz samplings (11am-4pm) | $14 |
Zig Zag Bloody Mary: Regular – Pickle – Spicy | $14 |
Margarita: Regular – Huckleberry – Strawberry – Spicy | $11 |
Red Beer Flights: Four Flavors of 5oz Samplings: Regular – Spicy – Pickle – Clamato – Michelada – Fever Tree | $14 |
Sake
Sake | Price |
---|---|
Sake-colada – Pina Colada | $12 |
Sake-rita – Margarita | $12 |
Sake-mule – Moscow Mule | $12 |
Sake-jito – Mojito | $12 |
Sake-Peach, Mango & Thyme | $11 |
Sake-Coconut, Cranberry & Lime | $11 |
Non-Alcoholic Beer, Wine, Cocktails, and Soda
Item | Price |
---|---|
Weihenstephaner Hefe Weizen NA Beer | $12 |
Paradiso Citra IPA N/A Beer – Big Drop Brewing | $12 |
Mockolada – Mockopolitan – Mockojito | $10 |
Vno White Wine – Vno Red Wine | $13 |
Ginger Beer | $5 |
Peach, Mango Thyme Refresher | $7 |
Pepsi – Diet Pepsi – Dr. Pepper | $3 |
7Up – Mountain Dew – Root Beer | $3 |
Sicilian Lemonade: Huckleberry – Mango – Coconut – Strawberry + $1 | $5 |
Nectar Coffee Roasters Coffee | $4 |
Iced Tea or Hot Tea | $3 |