ERUPTION BREWERY DRINK MENU
Craft Beer Flights
Sampling of 4 different beers | $12 |
20 Craft Beers on Draft
Beer | ABV | Price |
---|---|---|
Peanut Butter Stout – Off the Rails | 7.0% | $8 |
Cherry Pistachio Spumoni Porter – Off the Rails | 6.9% | $8 |
Shining Mountain G Ale – Thirsty Street | 4.2% | $8 |
208 Golden Ale – Grand Teton | 4.7% | $8 |
Space Dust IPA – Elysian | 8.2% | $8 |
Henry’s Fork Hazy IPA – Grand Teton | 6.5% | $8 |
American Lager – Grand Teton | 4.2% | $5 |
Loco Lager – Off the Rails Brewery | 4.9% | $8 |
Depot Hazy Pale Ale – Off The Rails Brewery | 4.5% | $8 |
Pub Beer – 10 Barrel Brewery | 5.0% | $5 |
805 Blonde Ale – Firestone Walker | 4.7% | $8 |
Amber Ale – Grand Teton | 4.7% | $8 |
Golden Pumpkin Stout – Off the Rails | 7.1% | $9 |
Sweater Weather Brown Ale – Off THe Rails | 5.8% | $8 |
Grumpy Scrumpy Cider – Meriwether | 5.2% | $9 |
Trestle Belgian Tripel Ale 10oz – OT Rails | 9.1% | $8 |
Tangerine Squeeze Shandy – Highlander | 3.9% | $8 |
Scotch Ale – Lewis & Clark | 5.7% | $8 |
Creme Ale – Off the Rails Brewery | 5.0% | $8 |
Saison – Idaho Farmhouse Ales | 6.6% | $7 |
Gluten Free Beer in Cans – Stout – Glutenberg | 5% | $8 |
White Wines
Wine | Glass | Bottle |
---|---|---|
Angeline Chardonnay | $9 | $27 |
Leaping Horse Pinot Grigio | $9 | $27 |
Cono Sur Bicicleta Sauvignon Blanc | $8 | $24 |
Momma Mango Moscato | $11 | – |
Momma Pomegranate Moscato | $11 | – |
Castello Peachy Dreams Moscato | $9 | – |
Castello Moscato | $12 | $36 |
Colter’s Creek Riesling | $12 | $36 |
Snake River Voignier | $11 | $42 |
Carmenet Buttery Chardonnay | $10 | $28 |
Huckleberry Blush Pend D’Oreille | $10 | $28 |
Arca Nova Rosé | $10 | $30 |
Martini & Rossi Champagne | $7 | $28 |
Red Wines
Wine | Glass | Bottle |
---|---|---|
Leaping Horse Merlot | $8 | $24 |
Angeline Cabernet Sauvignon | $9 | $27 |
Angeline Pinot Noir | $9 | $27 |
Hedges Organic Red Blend | $11 | $38 |
Ravel & Stitch Cabernet Sauvignon | $14 | $47 |
Pend Oreille Cabernet Sauvignon | – | $54 |
Pike Road Pinot Noir | – | $48 |
Shannon Ridge Zinfandel | – | $32 |
Coulter’s Creek Syrah | – | $67 |
Snake River Malbec | – | $49 |
Cocktails
Cocktail | Price |
---|---|
Blue Hawaiian | $11 |
Lemondrop: Huckleberry – Raspberry – Strawberry | $12 |
White Peach & Thyme | $12 |
Mimosa: Orange – Huckleberry – Peach – Cran – Grapefruit (11am-4pm) | $11 |
Mimosa Flights: Four Flavors of 5oz samplings (11am-4pm) | $14 |
Zig Zag Bloody Mary: Regular – Pickle – Spicy | $14 |
Margarita: Regular – Huckleberry – Strawberry – Spicy | $11 |
Red Beer Flights: Four Flavors of 5oz Samplings: Regular – Spicy – Pickle – Clamato – Michelada – Fever Tree | $14 |
Sake
Sake | Price |
---|---|
Sake-colada – Pina Colada | $12 |
Sake-rita – Margarita | $12 |
Sake-mule – Moscow Mule | $12 |
Sake-jito – Mojito | $12 |
Sake-Peach, Mango & Thyme | $11 |
Sake-Coconut, Cranberry & Lime | $11 |
Non-Alcoholic Beer, Wine, Cocktails, and Soda
Item | Price |
---|---|
Weihenstephaner Hefe Weizen NA Beer | $12 |
Paradiso Citra IPA N/A Beer – Big Drop Brewing | $12 |
Mockolada – Mockopolitan – Mockojito | $10 |
Vno White Wine – Vno Red Wine | $13 |
Ginger Beer | $5 |
Peach, Mango Thyme Refresher | $7 |
Pepsi – Diet Pepsi – Dr. Pepper | $3 |
7Up – Mountain Dew – Root Beer | $3 |
Sicilian Lemonade: Huckleberry – Mango – Coconut – Strawberry + $1 | $5 |
Nectar Coffee Roasters Coffee | $4 |
Iced Tea or Hot Tea | $3 |